Product Code : AC7739
Out of Stock
$608.14 Incl. GST
| Make | Model | Description | Year | Country |
|---|---|---|---|---|
| Triumph | Daytona 600 | Generator - Stator And Rotor Set By Electrex | 2003 | All Regions |
| Triumph | Speed Four T801 (VIN 210262 - on) | Generator - Stator And Rotor Set By Electrex | 2005 | All Regions |
| Triumph | Speed Four T801 (VIN < 165716) | Generator - Stator And Rotor Set By Electrex | 2002 | All Regions |
| Triumph | TT 600 T805 (VIN <165716, Eng. No <140345) | Generator - Stator And Rotor Set By Electrex | 2000 | All Regions |
| Triumph | Daytona 650 | Generator - Stator And Rotor Set By Electrex | 2004 | All Regions |
| Triumph | TT 600 T805 (VIN from 165717 - on) | Generator - Stator And Rotor Set By Electrex | 2004 | All Regions |
| Triumph | Speed Four T801 (VIN 201641 - 210261) | Generator - Stator And Rotor Set By Electrex | 2004 | All Regions |
| Triumph | Speed Four T801 (VIN 171121 - 201640) | Generator - Stator And Rotor Set By Electrex | 2003 | All Regions |
| Triumph | TT 600 T805 (VIN <165716, Eng.No from 140346 - on) | Generator - Stator And Rotor Set By Electrex | 2001 | All Regions |
| Triumph | Speed Four T801 (VIN 165717 < 171120) | Generator - Stator And Rotor Set By Electrex | 2002 | All Regions |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
Generator Alternator/Stator and Rotor Alternator Dimensions: 115mm x 54mm x 16mm