Product Code : AC8371
Out of Stock
$204.87 Incl. GST
Make | Model | Description | Year | Country |
---|---|---|---|---|
Honda | CBR 500 R | Tyre Front - Maxxis ST | 2015 | All Regions |
Ducati | 748 SP | Tyre Front - Maxxis ST | 1998 | All Regions |
Ducati | 944 ST2 | Tyre Front - Maxxis ST | 2000 | All Regions |
Yamaha | XJ6 NA (ABS) | Tyre Front - Maxxis ST | 2009 | All Regions |
Yamaha | XJ6 N | Tyre Front - Maxxis ST | 2010 | All Regions |
Yamaha | XJ6 NA (ABS) | Tyre Front - Maxxis ST | 2010 | All Regions |
Ducati | 996 Biposto | Tyre Front - Maxxis ST | 2001 | All Regions |
Kawasaki | GTR 1400 (ZG 1400 CCF) | Tyre Front - Maxxis ST | 2012 | All Regions |
Yamaha | FZ6-NA Fazer ABS - (5S3 Models) | Tyre Front - Maxxis ST | 2007 | All Regions |
Yamaha | FZ6-N Fazer Non ABS - (1B3 Models) | Tyre Front - Maxxis ST | 2007 | All Regions |
Brought to you by the latest in radical construction technology, Maxxis Supermaxx ST tyres feature:
When compared with Maxxis' long-standing Supermaxx tyres, Supermaxx ST tyres deliver:
120/70ZR17 58W
Maxxis all new Supermaxx ST Sport Touring Tyre
The Supermaxx ST features an advanced V-groove tread pattern
with an intensive groove design to expel standing water from the contact patch,
maintaining consistent handling characteristics in varied road conditions, wet or dry.
Compared to Maxxis long-standing Supermaxx, the Supermaxx ST larger contact area,
stiffer carcass and improved tread compound deliver:
21% increase in camber grip
40% increase in footprint at 40 degrees of lean angle
15% increase in wet grip
20% increase in mileage performance