Product Code : AB7192
2 In Stock
$35.85 Incl. GST
Make | Model | Description | Year | Country |
---|---|---|---|---|
KTM | EXC 125 (Upside down forks) | Brake Pads Rear Brenta Standard (GG Type) | 2002 | All Regions |
KTM | EXC 125 (Upside down forks) | Brake Pads Rear Brenta Standard (GG Type) | 2003 | All Regions |
KTM | 690 Enduro | Brake Pads Rear Brenta Standard (GG Type) | 2008 | All Regions |
KTM | EXC 360 | Brake Pads Rear Brenta Standard (GG Type) | 1996 | All Regions |
Husqvarna | SM 610/S (4 Bolt Front Disc) | Brake Pads Rear Brenta Standard (GG Type) | 2002 | All Regions |
Husqvarna | CR 250 | Brake Pads Rear Brenta Standard (GG Type) | 2001 | All Regions |
KTM | 690 Enduro | Brake Pads Rear Brenta Standard (GG Type) | 2010 | All Regions |
VOR | MX 450 (450cc) | Brake Pads Rear Brenta Standard (GG Type) | 2003 | All Regions |
KTM | EXC 520 | Brake Pads Rear Brenta Standard (GG Type) | 2001 | All Regions |
Yamaha | WR 125 R | Brake Pads Rear Brenta Standard (GG Type) | 2009 | All Regions |
Brenta motorcycle and scooter brake pads have been engineered in Italy to the highest technical specifications. You can be sure of their quality by their internationally accredited TUV testing (TUV is the German testing body responsible for safety testing a great range of automotive products both with technical lab tests and with track tests)and KBA certification. This means that for a really sensible price you can ride with total confidence in the certified quality and stopping power of your brakes.
With any new brake pads remember to bed them in well by using them gently when they are new and building up to full fast braking over time.
Brenta organic brake pads are made from fibres and organic materials bonded with resin. Organic pads are versatile and suitable for most everyday road conditions. They have the additional advantage of bedding in quickly and being quieter when in use than sintered brake pads.