Product Code : AG2627
Out of Stock
$283.50 Incl. GST
| Make | Model | Description | Year | Country |
|---|---|---|---|---|
| Yamaha | XJR 1300 | Lithium Ion Battery By Electhium | 2014 | All Regions |
| Honda | VFR 1200 FDC (Dual Clutch) | Lithium Ion Battery By Electhium | 2012 | All Regions |
| KTM | 1290 Super Adventure | Lithium Ion Battery By Electhium | 2016 | All Regions |
| Honda | VFR 1200 FE | Lithium Ion Battery By Electhium | 2014 | All Regions |
| Honda | NC 750 X | Lithium Ion Battery By Electhium | 2015 | All Regions |
| Honda | NC 750 SD DCT | Lithium Ion Battery By Electhium | 2017 | All Regions |
| Honda | NC 750 XA (ABS) | Lithium Ion Battery By Electhium | 2016 | All Regions |
| Honda | DN-01 (NSA 700) | Lithium Ion Battery By Electhium | 2008 | All Regions |
| Benelli | TRE-K 899 | Lithium Ion Battery By Electhium | 2011 | All Regions |
| Benelli | TNT 899 | Lithium Ion Battery By Electhium | 2012 | All Regions |
1/3 Of The Weight Of Normal Lead Acid Battery
Pollution Free
No Spill
High Cranking Power
Longer Shelf Life Than Lead Acid Batteries
L 150mm W 85mm H 90mm