Product Code : AC8235
Out of Stock
This product is collection only. It will have to be picked from the below address:
Wemoto Australia Unit 4, 32 Railway Street, Bomaderry, 2541 | Australia$180.35 Incl. GST
Make | Model | Description | Year | Country |
---|---|---|---|---|
Kawasaki | Z 1300 A1 (KZ1300) | Battery Nitro | 1979 | All Regions |
Suzuki | GV 1400 GDG/GCG Cavalcade (From f/no 103765) | Battery Nitro | 1986 | All Regions |
Suzuki | GV 1400 GDG/GTG Cavalcade(Up to F/No 103764) | Battery Nitro | 1986 | All Regions |
Honda | GL 1200 AE Goldwing Aspencade | Battery Nitro | 1984 | All Regions |
Honda | GL 1100 K C Goldwing | Battery Nitro | 1982 | All Regions |
Yamaha | XV 1100 W Virago Front Fixed Calipers | Battery Nitro | 1989 | All Regions |
Honda | GL 1000 K3 Goldwing | Battery Nitro | 1978 | All Regions |
Honda | GL 1000 K1/K2 (From E.No-2002384) | Battery Nitro | 1977 | All Regions |
Honda | GL 1000 Z Goldwing | Battery Nitro | 1979 | All Regions |
Kawasaki | Z 1300 A4 (KZ1300) | Battery Nitro | 1982 | All Regions |
To maximize the life of your new battery Wemoto provides installation and care guides for all types of batteries:
All conventional batteries sold dry require acid. Find our 400ml acid packs for conventional batteries here:
You will need to charge your new battery before use. If you do not already have access to a battery charger for its first charge, our chargers are here:
All batteries naturally discharge slowly when not in use, and a vehicle with an immobiliser can hasten this process. We recommend that if your battery is not in use that you remove it from your vehicle and keep it on an intelligent charger to keep it happy and healthy.
Supplied dry with acid packs. 90mmx165mmx205mm